Sample to Collect data for GBM
Are you coming to attend the GBM
List of faculty members
<datatables>
Name | Cell | University | Attending GBM | ||||||
---|---|---|---|---|---|---|---|---|---|
Naveed | 0300200 | Peshawar University | Yes | ||||||
Naveed | 040023 | Punjab | No | ||||||
Nademm | 03033 | Natan | No | ||||||
Dr. Muhammad Binyameen | 03013313598 | Bahauddin Zakariya University Multan | Yes | ||||||
Muhammad Ishfaq Khan | 03339167803 | The university of agriculture Peshawar | Yes | ||||||
Wahab | @@Cell Number@@ | Good | No | ||||||
Muhammad | @@Cell Number | Punjab | Yes | ||||||
Dr. Azia | N-A | Pakistan | No | ||||||
Mian Naveed | 043 | Good | Yes | ||||||
Dr Muhammad Rizwan | N-A | University of Gujrat | Yes | ||||||
Atiq | 03001200 | Punjab | Yes | <pagemod add_data> | @@Your Name@@ | @@Cell Number | N-A@@ | @@University@@ | @@Are you attending?@@ |
</datatables>